FAVOURITE FIELD GUIDES
|
|
SOME INTERNET RESOURCES
|
Where's Dorion |
| SPECIES | 2 0 0 9 | 2 0 1 0 | 2 0 1 1 | 2 0 1 2 | 2 0 1 3 | SPECIES | 2 0 0 9 | 2 0 1 0 | 2 0 1 1 | 2 0 1 2 | 2 0 1 3 | SPECIES | 2 0 0 9 | 2 0 1 0 | 2 0 1 1 | 2 0 1 2 | 2 0 1 3 |
| wRENWrens | * | ||||||||||||||||
| Rails & Cranes | Winter Wren | * | * | * | |||||||||||||
| Geese, Swans, & Ducks | Sandhill Crane | * | * | * | KingKinglets, Gnatchatchers & Thrushes | ||||||||||||
| Canada Goose | * | * | * | * | Plovers and Avocets | Golden-crowned Kinglet | * | * | * | * | |||||||
| Tundra Swan | * | * | * | * | Black-bellied Plover | * | * | Ruby-crowned Kinglet | * | * | * | * | |||||
| Trumpeter Swan | * | Semipalmated Plover | * | * | Eastern Bluebird | * | * | ||||||||||
| Wood Duck | * | Killdeer | * | * | * | * | Veery | * | * | * | |||||||
| American Wigeon | * | * | Sandpipers & Phalaropes | Grey-cheeked Thrush | * | ||||||||||||
| American Black Duck | * | * | * | Greater Yellowlegs | * | * | Swainson's Thrush | * | * | ||||||||
| Mallard | * | * | * | * | Lesser Yellowlegs | * | * | Hermit Thrush | * | * | |||||||
| Spotted Sandpiper | * | * | American Robin | * | * | * | * | ||||||||||
| Whimbrel | * | * | |||||||||||||||
| Blue-winged Teal | * | * | * | Hudsonian Godwit | * | Starlings | |||||||||||
| Northern Shoveler | * | * | * | * | Marbled Godwit | * | European Starling | * | * | * | * | ||||||
| Northern Pintail | * | * | * | Semipalmated Sandpiper | * | * | * | Pipits and Waxwings | |||||||||
| Green-winged Teal | * | * | * | Least Sandpiper | * | * | * | American Pipit | * | * | |||||||
| Cedar Waxwing | * | * | |||||||||||||||
| Ring-necked Duck | * | * | * | * | Dunlin | * | * | * | Wood Warblers | ||||||||
| Greater Scaup | * | * | * | Short-billed Dowitcher | * | Tennessee Warbler | * | * | * | * | |||||||
| Lesser Scaup | * | * | * | * | Long-billed Dowitcher | * | Nashville Warbler | * | * | * | * | ||||||
| White-winged Scoter | * | * | Wilson's Phalarope | * | Northern Parula | * | * | * | * | ||||||||
| Bufflehead | * | * | Gulls & Terns | Yellow Warbler | * | * | * | ||||||||||
| Common Goldeneye | * | * | * | * | Bonaparte's Gull | * | * | * | Chestnut-sided Warbler | * | * | * | |||||
| Hooded Merganser | * | * | * | Ringed-billed Gull | * | * | * | * | Magnolia Warbler | * | * | * | |||||
| Common Merganser | * | * | * | * | Herring Gull | * | * | * | * | Cape May Warbler | * | * | * | ||||
| Red-breasted Merganser | * | * | * | * | Caspian Tern | * | * | * | * | Black-throated Bluie Warbler | * | * | * | ||||
| Ruddy Duck | * | Common Tern | * | Yellow-rumped Warbler | * | * | * | * | |||||||||
| Partridges & Grouse | Kingfishers | Black-throated Green Warbler | * | * | * | * | |||||||||||
| Ruffed Grouse | * | * | * | * | Belted Kingfisher | * | * | Blackburnian Warbler | * | * | * | * | |||||
| Pigeons & Doves | Palm Warbler | * | * | ||||||||||||||
| Loons | Rock Dove | * | * | Bay-breased Warbler | * | * | |||||||||||
| Common Loon | * | * | * | * | Mourning Dove | * | Blackpoll Warbler | * | * | * | |||||||
| Black and White Warbler | * | * | * | * | |||||||||||||
| Owls | American Redstart | * | * | * | |||||||||||||
| Barred Owl | * | Ovenbird | * | * | * | * | |||||||||||
| Nightjars, Swifts and Hummingbirds | Northern Waterthrush | * | * | * | * | ||||||||||||
| Ruby-throated Hummingbird | * | * | Mourning Warbler | * | * | ||||||||||||
| Woodpeckers | Common Yellowthroat | * | * | ||||||||||||||
| Yellow-belllied Sapsucker | * | * | * | * | Wilson's Warbler | * | * | ||||||||||
| Grebes | Downy Woodpecker | * | * | * | * | Canada Warbler | * | * | |||||||||
| Pied-billed Grebe | * | * | Hairy Woodpecker | * | * | * | |||||||||||
| Black-backed Woodpecker | * | ||||||||||||||||
| Northern Flicker | * | * | * | * | |||||||||||||
| Pileated Woodpecker | * | * | * | * | |||||||||||||
| Pelicans & Cormorants | |||||||||||||||||
| American White Pelican | * | * | * | ||||||||||||||
| Double-breasted Cormorant | * | * | * | * | Tyrant Flycatchers | ||||||||||||
| Olive-sided Flycatcher | * | * | |||||||||||||||
| Yellow-bellied Fycatcher | * | * | Sparrows, Grosbeaks & Buntings | ||||||||||||||
| Alder Flycatcher | * | ||||||||||||||||
| Least Flycatcher | * | * | * | * | Chipping Sparrow | * | * | * | * | ||||||||
| Eastern Phoebe | * | * | Clay-coloured Sparrow | * | |||||||||||||
| Eastern Kingbird | * | * | Savannah Sparrow | * | * | * | * | ||||||||||
| Vireos | |||||||||||||||||
| Blue-headed Vireo | * | * | Le Conte's Sparrow | * | * | ||||||||||||
| Herons, Bitterns & Vultures | Philadelphia Vireo | * | * | Song Sparrow | * | * | * | * | |||||||||
| American Bittern | * | * | * | * | Red-eyed Vireo | * | * | * | Lincoln's Sparrow | * | * | * | |||||
| Great Blue Heron | * | * | * | * | Crows & Jays | Swamp Sparrow | * | * | * | ||||||||
| Turkey Vulture | * | * | * | * | Gray Jay | * | * | * | White-throated Sparrow | * | * | * | * | ||||
| Blue Jay | * | * | * | SavWhite-crowned Sparrow | * | * | * | ||||||||||
| Hawks, Eagles & Falcons | American Crow | * | * | * | * | Dark-eyed Junco | * | * | * | * | |||||||
| Osprey | * | * | Common Raven | * | * | * | * | Rose-breasted Grosbeak | * | * | |||||||
| Bald Eagle | * | * | * | * | Lapland Longspur | * | * | ||||||||||
| Northern Harrier | * | * | * | * | Larks & Swallows | Rose-breasted Grosbeak | * | * | * | * | |||||||
| Sharp-shinned Hawk | * | * | * | Horned Lark | * | ||||||||||||
| Broad-winged Hawk | * | * | * | * | Tree Swallow | * | * | * | * | Blackbirds & Orioles | |||||||
| American Kestrel | * | * | * | * | Bobolink | * | |||||||||||
| Merlin | * | * | * | Northern Rough-winged Swallow | * | * | Red-winged Blackbird | * | * | * | * | ||||||
| Peregrine Falcon | * | * | * | Barn Swallow | * | * | * | * | Rusty Blackbird | * | |||||||
| Western Meadowlark | * | ||||||||||||||||
| Brewer's Blackbird | * | ||||||||||||||||
| Common Grackle | * | * | * | * | |||||||||||||
| Brown-headed Cowbird | * | * | * | ||||||||||||||
| Titmice, Nuthatches & Creepers | Finches | ||||||||||||||||
| Black-capped Chickadee | * | * | * | * | Purple Finch | * | * | * | * | ||||||||
| Red-breasted Nuthatch | * | * | * | * | Common Redpoll | * | |||||||||||
| White-breasted Nuthatch | * | Pine Siskin | * | * | * | ||||||||||||
| Brown Creeper | * | * | American Goldfinch | * | * | * | * | ||||||||||
| Evening Grosbeak | * | ||||||||||||||||
| Old World Sparrows | |||||||||||||||||
| House Sparrow | * |
| TOTALS | 2009 - 102 | 2010 - 97 | 2011 - 107 | 2012 - 113 |
FAVOURITE FIELD GUIDES
|
|
SOME INTERNET RESOURCES
|


